SWBFSpy Server List
| Server Name | Number of Players | Platform |
|---|
| FAVMAPS NOTANKS SWBFGamers.com
| 0
| PS2
|
| Gladiator SWBFGamers.com
| 0
| PS2
|
| SWBFgamers-1.1-PS2
| 0
| PS2
|
| SWBFII.COM Official BF1
| 0
| PS2
|
| SWBFGamers.com | Europe
| 0
| PC
|
| SWBFGamers.com-Battlefront-Chicago
| 0
| PC
|
| Comp/Scrims
| 0
| 2PS
|
| SWBFGamers.com
| 0
| 2PS
|
| SWBFII OFFICIAL GLITCHING
| 0
| 2PS
|
| SWBFII.COM Official PS2
| 0
| 2PS
|
| c.B StarWars
| 0
| 2PC
|
| SWBFGamers.com EU
| 0
| 2PC
|
| SWBFGamers.com USA
| 0
| 2PC
|
13 SERVERS AVAILABLE
SWBFSpy Server List
| Variable | Value |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 1.37 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | FAVMAPS NOTANKS SWBFGamers.com |
| gq_mapname | rhn2c |
| gq_maxplayers | 30 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| hostname | FAVMAPS NOTANKS SWBFGamers.com |
| hostport | N/A |
| mapname | rhn2c |
| maxplayers | 30 |
| num_players | 0 |
| num_teams | 2 |
| numplayers | 0 |
| numteams | 2 |
| prevsession | -815931525 |
| session | -2034628303 |
| swbregion | 1 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 1.37 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | Gladiator SWBFGamers.com |
| gq_mapname | bes2a |
| gq_maxplayers | 33 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| hostname | Gladiator SWBFGamers.com |
| hostport | N/A |
| mapname | bes2a |
| maxplayers | 33 |
| num_players | 0 |
| num_teams | 2 |
| numplayers | 0 |
| numteams | 2 |
| prevsession | 0 |
| session | -865732082 |
| swbregion | 1 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 2 |
| autoaim | 1 |
| autoteam | 0 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 1.38 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | SWBFgamers-1.1-PS2 |
| gq_mapname | yav2i |
| gq_maxplayers | 16 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 0 |
| hostname | SWBFgamers-1.1-PS2 |
| hostport | N/A |
| invincibilitytime | 3 |
| mapname | yav2i |
| maxplayers | 16 |
| minplayers | 1 |
| num_players | 0 |
| num_teams | 2 |
| numai | 12 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | 2025566326 |
| showplayernames | 1 |
| swbregion | 1 |
| team1reinforcements | 200 |
| team2reinforcements | 200 |
| teamdamage | 1 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 2 |
| autoaim | 1 |
| autoteam | 1 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 1.38 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | SWBFII.COM Official BF1 |
| gq_mapname | hot1i |
| gq_maxplayers | 32 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 0 |
| hostname | SWBFII.COM Official BF1 |
| hostport | N/A |
| invincibilitytime | 2 |
| mapname | hot1i |
| maxplayers | 32 |
| minplayers | 1 |
| num_players | 0 |
| num_teams | 2 |
| numai | 12 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | 1621509519 |
| showplayernames | 1 |
| swbregion | 1 |
| team1reinforcements | 350 |
| team2reinforcements | 350 |
| teamdamage | 0 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 3 |
| autoaim | 0 |
| autoteam | 0 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 1.2 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | SWBFGamers.com | Europe |
| gq_mapname | kas1c |
| gq_maxplayers | 20 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 0 |
| hostname | SWBFGamers.com | Europe |
| hostport | N/A |
| invincibilitytime | 3 |
| mapname | kas1c |
| maxplayers | 20 |
| minplayers | 1 |
| num_players | 0 |
| num_teams | 2 |
| numai | 6 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | -826127883 |
| showplayernames | 1 |
| swbregion | 1 |
| team1reinforcements | 75 |
| team2reinforcements | 75 |
| teamdamage | 0 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 2 |
| autoaim | 0 |
| autoteam | 0 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 1.2 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | SWBFGamers.com-Battlefront-Chicago |
| gq_mapname | tat2r |
| gq_maxplayers | 32 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 0 |
| hostname | SWBFGamers.com-Battlefront-Chicago |
| hostport | N/A |
| invincibilitytime | 5 |
| mapname | tat2r |
| maxplayers | 32 |
| minplayers | 1 |
| num_players | 0 |
| num_teams | 2 |
| numai | 6 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | 2092525795 |
| showplayernames | 1 |
| swbregion | 1 |
| team1reinforcements | 200 |
| team2reinforcements | 200 |
| teamdamage | 0 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 2 |
| autoaim | 0 |
| autoteam | 0 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 2.61 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | Comp/Scrims |
| gq_mapname | tan1g_con |
| gq_maxplayers | 24 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 0 |
| heroplayer | 1 |
| herorespawn | 90 |
| herorespawnval | 90 |
| heroteam | 3 |
| herounlock | 3 |
| herounlockval | 30 |
| hostname | Comp/Scrims |
| hostport | N/A |
| invincibilitytime | 2 |
| mapname | tan1g_con |
| maxplayers | 24 |
| minplayers | 0 |
| num_players | 0 |
| num_teams | 2 |
| numai | 0 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | 1525749813 |
| showplayernames | 1 |
| swbregion | 1 |
| team1reinforcements | 150 |
| team2reinforcements | 150 |
| teamdamage | 1 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 3 |
| autoaim | 1 |
| autoteam | 0 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 2.61 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | SWBFGamers.com |
| gq_mapname | mus1g_con |
| gq_maxplayers | 24 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 0 |
| heroplayer | 2 |
| herorespawn | 120 |
| herorespawnval | 90 |
| heroteam | 2 |
| herounlock | 4 |
| herounlockval | 50 |
| hostname | SWBFGamers.com |
| hostport | N/A |
| invincibilitytime | 2 |
| mapname | mus1g_con |
| maxplayers | 24 |
| minplayers | 1 |
| num_players | 0 |
| num_teams | 2 |
| numai | 7 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | -1605557261 |
| showplayernames | 1 |
| swbregion | 1 |
| team1reinforcements | 750 |
| team2reinforcements | 750 |
| teamdamage | 1 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 3 |
| autoaim | 1 |
| autoteam | 0 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 2.61 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | SWBFII OFFICIAL GLITCHING |
| gq_mapname | kas2c_ctf |
| gq_maxplayers | 24 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroe$ | 1 |
| heroplayer | 7 |
| herorespawn | 30 |
| herorespawnval | 90 |
| heroteam | 2 |
| herounlock | 3 |
| herounlockval | 5 |
| hostname | SWBFII OFFICIAL GLITCHING |
| hostport | N/A |
| invincibilitytime | 0 |
| mapname | kas2c_ctf |
| maxplayers | 24 |
| minplayers | 0 |
| num_players | 0 |
| num_teams | 2 |
| numai | 8 |
| numplayers | 0 |
| numteams | 2 |
| p@ssword | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | 637441692 |
| showplayernames | 1 |
| swbregion | 1 |
| te@md@m@ge | 0 |
| team1reinforcements | 2147483611 |
| team2reinforcements | 2147483613 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 1 |
| autoaim | 1 |
| autoteam | 1 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 2.61 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | SWBFII.COM Official PS2 |
| gq_mapname | geo1c_con |
| gq_maxplayers | 24 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 1 |
| heroplayer | 7 |
| herorespawn | 180 |
| herorespawnval | 90 |
| heroteam | 2 |
| herounlock | 3 |
| herounlockval | 66 |
| hostname | SWBFII.COM Official PS2 |
| hostport | N/A |
| invincibilitytime | 10 |
| mapname | geo1c_con |
| maxplayers | 24 |
| minplayers | 1 |
| num_players | 0 |
| num_teams | 2 |
| numai | 6 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | -941720510 |
| showplayernames | 1 |
| swbregion | 1 |
| team1reinforcements | 180 |
| team2reinforcements | 180 |
| teamdamage | 1 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 2 |
| autoaim | 1 |
| autoteam | 0 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 1.1 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | c.B StarWars |
| gq_mapname | dea1c_1flag |
| gq_maxplayers | 64 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 1 |
| heroplayer | 1 |
| herorespawn | 90 |
| herorespawnval | 90 |
| heroteam | 2 |
| herounlock | 3 |
| herounlockval | 10 |
| hostname | c.B StarWars |
| hostport | N/A |
| invincibilitytime | 0 |
| mapname | dea1c_1flag |
| maxplayers | 64 |
| minplayers | 1 |
| num_players | 0 |
| num_teams | 2 |
| numai | 16 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | -1777418878 |
| showplayernames | 1 |
| swbregion | 3 |
| team1reinforcements | 2147483647 |
| team2reinforcements | 2147483647 |
| teamdamage | 1 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 3 |
| autoaim | 1 |
| autoteam | 1 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 1.1 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | SWBFGamers.com EU |
| gq_mapname | tat2g_ctf |
| gq_maxplayers | 30 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 0 |
| heroplayer | 1 |
| herorespawn | 90 |
| herorespawnval | 90 |
| heroteam | 2 |
| herounlock | 3 |
| herounlockval | 50 |
| hostname | SWBFGamers.com EU |
| hostport | N/A |
| invincibilitytime | 3 |
| mapname | tat2g_ctf |
| maxplayers | 30 |
| minplayers | 1 |
| num_players | 0 |
| num_teams | 2 |
| numai | 8 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | 1629766847 |
| showplayernames | 1 |
| swbregion | 1 |
| team1reinforcements | 2147483647 |
| team2reinforcements | 2147483647 |
| teamdamage | 1 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 3 |
| autoaim | 1 |
| autoteam | 0 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 1.1 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | SWBFGamers.com USA |
| gq_mapname | cor1g_con |
| gq_maxplayers | 32 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 0 |
| heroplayer | 1 |
| herorespawn | 90 |
| herorespawnval | 90 |
| heroteam | 2 |
| herounlock | 3 |
| herounlockval | 10 |
| hostname | SWBFGamers.com USA |
| hostport | N/A |
| invincibilitytime | 2 |
| mapname | cor1g_con |
| maxplayers | 32 |
| minplayers | 1 |
| num_players | 0 |
| num_teams | 2 |
| numai | 16 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | -1492985104 |
| showplayernames | 1 |
| swbregion | 1 |
| team1reinforcements | 375 |
| team2reinforcements | 375 |
| teamdamage | 1 |
| teamplay | 1 |
| timelimit | 5000 |
