SWBFSpy Server List
Server Name | Number of Players | Platform |
---|
SWBFII OFFICIAL GLITCHING
| 1
| 2PS
|
MEGADEATHspace
| 1
| 2PS
|
FAVMAPS NOTANKS SWBFGamers.com
| 0
| PS2
|
BOBclan-MP-Mondays!
| 0
| PC
|
SWBFgamers.com-Cloudcity-Chicago
| 0
| PC
|
SWBFGamers.com-Battlefront-Chicago
| 0
| PC
|
{AR}TDM-FastSpawn
| 0
| PC
|
{AR}Public_EUROPE_||discord.gg/gmmSm5e
| 0
| PC
|
SWBFGamers.com | AI Europe
| 0
| PC
|
{AR}Modmaps
| 0
| PC
|
SWBFGamers.com - PS2
| 0
| 2PS
|
The Dog House
| 0
| 2PS
|
SWBFSPY HEXLABS
| 0
| 2PS
|
SWBFGamers.com USA
| 0
| 2PC
|
c.B StarWars
| 0
| 2PC
|
SWBFGamers.com EU
| 0
| 2PC
|
SWBFII OFFICIAL GLITCHING
| 0
| 2PC
|
17 SERVERS AVAILABLE
SWBFSpy Server List
Variable | Value |
aidifficulty | 3 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 2.61 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFII OFFICIAL GLITCHING |
gq_mapname | cor1c_ctf |
gq_maxplayers | 24 |
gq_mod | |
gq_numplayers | 1 |
gq_online | 1 |
gq_password | |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroe$ | 1 |
heroplayer | 7 |
herorespawn | 30 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 3 |
herounlockval | 5 |
hostname | SWBFII OFFICIAL GLITCHING |
hostport | N/A |
invincibilitytime | 90 |
mapname | cor1c_ctf |
maxplayers | 24 |
minplayers | 0 |
num_players | 1 |
num_teams | 2 |
numai | 8 |
numplayers | 1 |
numteams | 2 |
p@ssword | 0 |
prevsession | 0 |
servertype | 2 |
session | 297924642 |
showplayernames | 1 |
swbregion | 1 |
te@md@m@ge | 0 |
team1reinforcements | 2147483548 |
team2reinforcements | 2147483543 |
teamplay | 1 |
timelimit | 5000 |
The server did not respond within the specified time.
Variable | Value |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.37 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | FAVMAPS NOTANKS SWBFGamers.com |
gq_mapname | rhn2a |
gq_maxplayers | 30 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
hostname | FAVMAPS NOTANKS SWBFGamers.com |
hostport | N/A |
mapname | rhn2a |
maxplayers | 30 |
num_players | 0 |
num_teams | 2 |
numplayers | 0 |
numteams | 2 |
prevsession | -1378120842 |
session | -87467798 |
swbregion | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 3 |
autoaim | 0 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | BOBclan-MP-Mondays! |
gq_mapname | bes2r |
gq_maxplayers | 32 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | BOBclan-MP-Mondays! |
hostport | N/A |
invincibilitytime | 5 |
mapname | bes2r |
maxplayers | 32 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 0 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | 278778339 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 64 |
team2reinforcements | 67 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 0 |
autoteam | 1 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFgamers.com-Cloudcity-Chicago |
gq_mapname | bes2r |
gq_maxplayers | 32 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | SWBFgamers.com-Cloudcity-Chicago |
hostport | N/A |
invincibilitytime | 5 |
mapname | bes2r |
maxplayers | 32 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 5 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | 982716853 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 200 |
team2reinforcements | 200 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 0 |
autoteam | 1 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFGamers.com-Battlefront-Chicago |
gq_mapname | rhn1i |
gq_maxplayers | 32 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | SWBFGamers.com-Battlefront-Chicago |
hostport | N/A |
invincibilitytime | 5 |
mapname | rhn1i |
maxplayers | 32 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 6 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -680272820 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 250 |
team2reinforcements | 250 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 3 |
autoaim | 0 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | {AR}TDM-FastSpawn |
gq_mapname | tat2i |
gq_maxplayers | 20 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | {AR}TDM-FastSpawn |
hostport | N/A |
invincibilitytime | 1 |
mapname | tat2i |
maxplayers | 20 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 0 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -1645064595 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 200 |
team2reinforcements | 200 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 0 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | {AR}Public_EUROPE_||discord.gg/gmmSm5e |
gq_mapname | bes1r |
gq_maxplayers | 36 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | {AR}Public_EUROPE_||discord.gg/gmmSm5e |
hostport | N/A |
invincibilitytime | 1 |
mapname | bes1r |
maxplayers | 36 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 7 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | 1050958602 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 200 |
team2reinforcements | 200 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 3 |
autoaim | 0 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFGamers.com | AI Europe |
gq_mapname | rhn2a |
gq_maxplayers | 20 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | SWBFGamers.com | AI Europe |
hostport | N/A |
invincibilitytime | 3 |
mapname | rhn2a |
maxplayers | 20 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 16 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | 807195323 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 175 |
team2reinforcements | 175 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 3 |
autoaim | 0 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | {AR}Modmaps |
gq_mapname | tar1a |
gq_maxplayers | 20 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | {AR}Modmaps |
hostport | N/A |
invincibilitytime | 1 |
mapname | tar1a |
maxplayers | 20 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 0 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -2018677003 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 200 |
team2reinforcements | 200 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 1 |
autoteam | 1 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 2.61 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFGamers.com - PS2 |
gq_mapname | pol1g_con |
gq_maxplayers | 24 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
heroplayer | 2 |
herorespawn | 120 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 4 |
herounlockval | 50 |
hostname | SWBFGamers.com - PS2 |
hostport | N/A |
invincibilitytime | 3 |
mapname | pol1g_con |
maxplayers | 24 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 4 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -1346518219 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 135 |
team2reinforcements | 135 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 2.61 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | The Dog House |
gq_mapname | hot1g_1flag |
gq_maxplayers | 24 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
heroplayer | 2 |
herorespawn | 120 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 4 |
herounlockval | 50 |
hostname | The Dog House |
hostport | N/A |
invincibilitytime | 3 |
mapname | hot1g_1flag |
maxplayers | 24 |
minplayers | 0 |
num_players | 0 |
num_teams | 2 |
numai | 3 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | 1896837971 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 2147483643 |
team2reinforcements | 2147483645 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 1 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 2.61 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFSPY HEXLABS |
gq_mapname | pol1g_ctf |
gq_maxplayers | 24 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 1 |
heroplayer | 2 |
herorespawn | 5 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 4 |
herounlockval | 50 |
hostname | SWBFSPY HEXLABS |
hostport | N/A |
invincibilitytime | 10 |
mapname | pol1g_ctf |
maxplayers | 24 |
minplayers | 0 |
num_players | 0 |
num_teams | 2 |
numai | 16 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -393301846 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 2147483421 |
team2reinforcements | 2147483488 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.1 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFGamers.com USA |
gq_mapname | dea1g_1flag |
gq_maxplayers | 18 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
heroplayer | 1 |
herorespawn | 90 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 3 |
herounlockval | 10 |
hostname | SWBFGamers.com USA |
hostport | N/A |
invincibilitytime | 3 |
mapname | dea1g_1flag |
maxplayers | 18 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 0 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -2141006722 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 2147483647 |
team2reinforcements | 2147483647 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.1 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | c.B StarWars |
gq_mapname | uta1g_1flag |
gq_maxplayers | 64 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 1 |
heroplayer | 1 |
herorespawn | 90 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 3 |
herounlockval | 10 |
hostname | c.B StarWars |
hostport | N/A |
invincibilitytime | 0 |
mapname | uta1g_1flag |
maxplayers | 64 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 16 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | 1905942447 |
showplayernames | 1 |
swbregion | 3 |
team1reinforcements | 2147483647 |
team2reinforcements | 2147483647 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 3 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.1 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFGamers.com EU |
gq_mapname | uta1c_con |
gq_maxplayers | 30 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
heroplayer | 1 |
herorespawn | 0 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 3 |
herounlockval | 10 |
hostname | SWBFGamers.com EU |
hostport | N/A |
invincibilitytime | 2 |
mapname | uta1c_con |
maxplayers | 30 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 10 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | 1480467975 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 300 |
team2reinforcements | 300 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 1 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.1 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFII OFFICIAL GLITCHING |
gq_mapname | nab2c_ctf |
gq_maxplayers | 64 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 1 |
heroplayer | 1 |
herorespawn | 5 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 3 |
herounlockval | 1 |
hostname | SWBFII OFFICIAL GLITCHING |
hostport | N/A |
invincibilitytime | 10 |
mapname | nab2c_ctf |
maxplayers | 64 |
minplayers | 0 |
num_players | 0 |
num_teams | 2 |
numai | 16 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -1270403490 |
showplayernames | 1 |
swbregion | 3 |
team1reinforcements | 2147483406 |
team2reinforcements | 2147483431 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
